Global Financial Data offers several API options to access and download our data, both as files and as JSON data. The JSON data API methods are identified and listed below. API access and use is controlled via a subscription to Global Financial Data. If you do not have a subscription to GFD, please contact us to inquire about terms of access.
If you're new to GFD and have questions , please contact support.
Version 2.0.0 introduces token-based authentication.
Version 2.1.0 introduces the Fundamentals API.
Version 2.2.0 introduces searching by cik code.
Version 2.3.0 introduces search and retrieval for ICE data.
Returns a token to be submitted with all calls to the API. The token expires after 30 minutes.
Name | Description | Type |
---|---|---|
token | encrypted string to be submitted with each call to the API except Login. | string |
Parameters { | |
---|---|
username | string |
password | string |
} |
token { | |
---|---|
token | string |
} |
Searches the entire scope of GFD's data regardless of whether or not the user has access to the price data. Included in the return data is information as to whether or not the user can access the returned data fields.
Name | Description | Type |
---|---|---|
paging_info | current_page, page_size, total_records, total_pages | datarow |
search_results | 23-columns, see model for list | table |
Parameters { | |
---|---|
token | string |
searchstring | string |
searchtype | string |
default: name | |
Enum: [name, symbol] | |
basefilter | string |
default: contains | |
Enum: [contains, startswith, exactmatch] | |
sort | string |
default: pop | |
Enum: [pop, alpha] | |
page | string |
default: "" | |
Range: ""= return all; > 0 to set page | |
pagesize | string |
default: "" | |
Range: ""= return all; 10 - 100 to set pagesize | |
} |
paging_info { | |
---|---|
current_page | string |
page_size | string |
total_records | string |
total_pages | string |
} |
search_results { | |
---|---|
series_id | string |
country_name | string |
iso | string |
currency | string |
series | string |
gfd_sector | string |
dl_freq | string |
start_date | string |
end_date | string |
symbol | string |
description | string |
periodicity | string |
metadata | string |
corporate_history | string |
equity_type | string |
sector | string |
industry | string |
exchange | string |
units | string |
scale | string |
scale_num | string |
cik | string |
has_access | string |
} |
token { | |
---|---|
token | string |
} |
Data returned includes series metadata and price data.
Name | Description | Type |
---|---|---|
data_information | 11-columns, see model for list | table |
price_data | 8-columns, see model for list | table |
Parameters { | |
---|---|
token | string |
seriesname | string |
seriesid | string |
splitadjusted | string |
startdate | string |
enddate | string |
periodicity | string |
default: Daily | |
Enum: [Daily,Weekly,Monthly,Quarterly,Annual] | |
closeonly | string |
default: false | |
Enum: [true,false] | |
currency | string |
default: NATIVE | |
Enum: [NATIVE,USD,GBP,JPY,EUR,CAD,AUD,CHF,INR,BRL,CNY] | |
inflationadjusted | string |
default: false | |
Enum: [true,false] | |
annualflow | string |
default: false | |
Enum: [true,false] | |
totalreturn | string |
default: false | |
Enum: [true,false] | |
corporateactions | string |
default: false | |
Enum: [true,false] | |
metadata | string |
default: false | |
Enum: [true,false] | |
incfields | string |
includeaverage | string |
default: false | |
Enum: [true,false] | |
periodpercentchange | string |
default: False | |
Enum: [true,false] | |
} |
data_information { | |
---|---|
series_id | string |
symbol | string |
name | string |
series_type | string |
units | string |
scale | string |
flow | string |
adjustment | string |
periodicity | string |
metadata | string |
corporate_history | string |
} |
download_status { | |
---|---|
id | string |
status | string |
} |
price_data { | |
---|---|
date | string |
series_id | string |
open | string |
high | string |
low | string |
close | string |
volume | string |
openint | string |
} |
token { | |
---|---|
token | string |
} |
Returns fundamental series data by symbol.
Name | Description | Type |
---|---|---|
balance_sheet | 40 columns, see model for list | table |
cash_flow | 23-columns, see model for list | table |
estimates | 33-columns, see model for list | table |
fundamentals | 90-columns, see model for list | table |
income_statement | 30-columns, see model for list | table |
ratios | 68-columns, see model for list | table |
basic_ratios | 24-columns, see model for list | table |
share_information | 21-columns, see model for list | table |
Parameters { | |
---|---|
token | string |
seriesname | string |
Period | string |
default: Yearly | |
Enum: [Quarterly, Yearly] | |
Group | string |
default: Share Information | |
Enum: [Balance Sheet, Cashflow, Estimates, Fundamentals, Income Statement, Ratios, Basic Ratios, Share Information] | |
startdate | string |
enddate | string |
} |
balance_sheet { | |
---|---|
Date | string |
Ticker | string |
Accounts Payable | string |
Accrued Expenses | string |
Accumulated Depreciation | string |
Capital Surplus | string |
Cash | string |
Common Stock Net | string |
Convertible Debt | string |
Current Portion Of Capital Leases | string |
Current Portion Of Long Term Debt | string |
Deferred Charges | string |
Deferred Charges (Taxes Income) | string |
Deposits & Other Assets | string |
Finished Goods | string |
Income Taxes Payable | string |
Intangibles | string |
Inventories | string |
Investment & Advances | string |
Long-Term Debt | string |
Marketable Securities | string |
Minority Interest (Liabilities) | string |
Mortgages | string |
Net Property Plant Equipment | string |
Non-Current Capital Leases | string |
Notes Payable | string |
Notes Receivable | string |
Other Current Assets | string |
Other Current Liabilities | string |
Other Liabilities | string |
Other Long-Term Liabilities | string |
Other Non-Current Assets | string |
Preferred Stocks | string |
Property Plant And Equipment | string |
Receivables | string |
Retained Earnings | string |
Shareholders Equity | string |
Total Assets | string |
Total Current Assets | string |
Total Current Liabilities | string |
Total Liabilities | string |
Total Liabilities & Shareholder Equity | string |
Treasury Stock | string |
Work In Progress | string |
Raw Materials | string |
} |
cash_flow { | |
---|---|
Date | string |
Ticker | string |
Acquisition/Disposition Of Subsidiaries And Other Businesses | string |
Cash & Equivalents At Beginning Of Year | string |
Cash & Equivalents At Year End | string |
Cash From (Used In) Discontinued Operations | string |
Decrease In Property, Plant & Equipment | string |
Depreciation Depletion & Amortization | string |
Effect Of Exchange Rate Changes On Cash | string |
Increase (Decrease) In Bank & Other Borrowings | string |
Increase (Decrease) In Investments | string |
Issuance (Purchase) Of Equity Shares | string |
Issuance (Repayment) Of Debt Securities | string |
Net Cash From (Used By) Financing Activities | string |
Net Cash From (Used By) Investment Activities | string |
Net Cash From (Used By) Operating Activities | string |
Net Change In Cash & Cash Equivalents | string |
Net Income | string |
Net Increase (Decrease) In Assets/Liabilities | string |
Other Adjustments - Net | string |
Other Cash From (Used By) Financing Activities | string |
Other Cash Inflow From Investment Activities | string |
Payment Of Dividends & Other Cash Distributions | string |
} |
estimates { | |
---|---|
Date | string |
Ticker | string |
Growth In FY+2 Mean EPS Over FY+1 EPS (%) | string |
Number Of Fiscal Year + 2 Estimates | string |
Growth In FY+1 Mean EPS Over Current FY EPS (%) | string |
Growth In Q+1 EPS Mean Over Q-3 EPS (%) | string |
Growth In Q+2 EPS Mean Over Q-2 EPS (%) | string |
Quarter +2 High Estimate | string |
Long-Term Growth Rate Current Mean | string |
Number Of Long-Term Growth Estimates | string |
FY + 1 EPS Current Mean | string |
FY + 2 EPS Current Mean | string |
FY +1 Estimated EPS (Year Prior To FY 2) | string |
Number Of Fiscal Year +1 Estimates | string |
Number Of Quarter +1 Estimates | string |
Number Of Quarter + 2 Estimates | string |
FY +2 EPS Low Estimate | string |
Quarter +1 EPS Current Mean | string |
Quarter +1 Low Estimate | string |
Quarter +2 Current Mean | string |
Quarter +2 Low Estimate | string |
Current Fiscal Year Actual EPS (Year Prior To FY +1) | string |
FY +1 EPS High Estimate | string |
FY +2 EPS High Estimate | string |
Long-Term Growth Rate Low Estimate | string |
Quarter +1 High Estimate | string |
Quarter -2 Actual EPS (Year Prior To Q+2) | string |
Quarter -3 Actual EPS (Year Prior To Q+1) | string |
Long-Term Growth Rate High Estimate | string |
Quarter +1 End Date (YYYYMM) | string |
Quarter +2 End Date (YYYYMM) | string |
FY +1 End Date (YYYYMM) | string |
FY +2 End Date (YYYYMM) | string |
} |
fundamentals { | |
---|---|
Date | string |
Ticker | string |
Accounts Payable | string |
Accrued Expenses | string |
Accumulated Depreciation | string |
Acquisition/Disposition Of Subsidiaries And Other Businesses | string |
Average Shares Used To Compute Basic EPS | string |
Average Shares Used To Compute Diluted EPS | string |
Capital Surplus | string |
Cash | string |
Cash & Equivalents At Beginning Of Year | string |
Cash & Equivalents At Year End | string |
Cash From (Used In) Discontinued Operations | string |
Common Stock Net | string |
Convertible Debt | string |
Cost Of Goods Sold | string |
Current Portion Of Capital Leases | string |
Current Portion Of Long Term Debt | string |
Decrease In Property, Plant & Equipment | string |
Deferred Charges | string |
Deferred Charges (Taxes Income) | string |
Deposits & Other Assets | string |
Depreciation Depletion & Amortization | string |
Dividends (Common) | string |
Dividends Per Share Basic | string |
Effect Of Exchange Rate Changes On Cash | string |
EPS - Basic, Net | string |
EPS - Diluted, Before Non-Recurring Items | string |
EPS - Diluted, Net | string |
EPS Report Date | string |
Extraordinary Items & Discontinued Operations | string |
Finished Goods | string |
Gross Profit | string |
Income Before Depreciation, Depletion & Amortization | string |
Income Before Extraordinaries & Discontinued Operations | string |
Income Before Non-Recurring Items | string |
Income From Non-Recurring Items | string |
Income Taxes Payable | string |
Increase (Decrease) In Bank & Other Borrowings | string |
Increase (Decrease) In Investments | string |
Intangibles | string |
Interest Expense | string |
Inventories | string |
Investment & Advances | string |
Investment Gains (Losses) | string |
Issuance (Purchase) Of Equity Shares | string |
Issuance (Repayment) Of Debt Securities | string |
Long-Term Debt | string |
Marketable Securities | string |
Minority Interest | string |
Minority Interest (Liabilities) | string |
Mortgages | string |
Net Cash From (Used By) Financing Activities | string |
Net Cash From (Used By) Investment Activities | string |
Net Cash From (Used By) Operating Activities | string |
Net Change In Cash & Cash Equivalents | string |
Net Income | string |
Net Increase (Decrease) In Assets/Liabilities | string |
Net Property Plant Equipment | string |
Net Sales Or Revenues | string |
Non-Current Capital Leases | string |
Non-Operating Income | string |
Notes Payable | string |
Notes Receivable | string |
Other Adjustments - Net | string |
Other Cash From (Used By) Financing Activities | string |
Other Cash Inflow From Investment Activities | string |
Other Current Assets | string |
Other Current Liabilities | string |
Other Income | string |
Other Liabilities | string |
Other Long-Term Liabilities | string |
Other Non-Current Assets | string |
Payment Of Dividends & Other Cash Distributions | string |
Pre-Tax Income | string |
Preferred Stocks | string |
Property Plant And Equipment | string |
Provision For Income Taxes | string |
Raw Materials | string |
Receivables | string |
Research & Development Expense | string |
Retained Earnings | string |
Selling, General & Administrative Expense | string |
Shareholders Equity | string |
Total Assets | string |
Total Current Assets | string |
Total Current Liabilities | string |
Total Liabilities | string |
Total Liabilities & Shareholder Equity | string |
Treasury Stock | string |
Work In Progress | string |
Preferred Dividends - Accumulated & Paid | string |
} |
income_statement { | |
---|---|
Date | string |
Ticker | string |
Average Shares Used To Compute Basic EPS | string |
Average Shares Used To Compute Diluted EPS | string |
Cost Of Goods Sold | string |
Depreciation Depletion & Amortization | string |
Dividends (Common) | string |
Dividends Per Share Basic | string |
EPS - Basic, Net | string |
EPS - Diluted, Before Non-Recurring Items | string |
EPS - Diluted, Net | string |
EPS Report Date | string |
Extraordinary Items & Discontinued Operations | string |
Gross Profit | string |
Income Before Depreciation, Depletion & Amortization | string |
Income Before Extraordinaries & Discontinued Operations | string |
Income Before Non-Recurring Items | string |
Income From Non-Recurring Items | string |
Interest Expense | string |
Investment Gains (Losses) | string |
Minority Interest | string |
Net Income | string |
Net Sales Or Revenues | string |
Non-Operating Income | string |
Other Income | string |
Pre-Tax Income | string |
Provision For Income Taxes | string |
Research & Development Expense | string |
Selling, General & Administrative Expense | string |
Preferred Dividends - Accumulated & Paid | string |
} |
ratios { | |
---|---|
Date | string |
Ticker | string |
Close | string |
Shares Outstanding | string |
Market Capitalization | string |
Depreciation Depletion & Amortization | string |
Dividends Per Share Basic | string |
Extraordinary Items & Discontinued Operations | string |
Gross Profit | string |
Income Before Depreciation, Depletion & Amortization | string |
Income Before Extraordinaries & Discontinued Operations | string |
Intangibles | string |
Interest Expense | string |
Inventories | string |
Investment Gains (Losses) | string |
Long-Term Debt | string |
Net Sales Or Revenues | string |
Non-Operating Income | string |
Other Income | string |
Pre-Tax Income | string |
Preferred Stocks | string |
Property Plant And Equipment | string |
Provision For Income Taxes | string |
Shareholders Equity | string |
Total Assets | string |
Total Current Assets | string |
Total Current Liabilities | string |
Preferred Dividends - Accumulated & Paid | string |
Dividends Paid | string |
Revenue (1-Year Rate Of Change) | string |
EPS (1-Year Rate Of Change) | string |
Operating Income | string |
Net Income | string |
52 Week High | string |
52 Week Low | string |
52 Week Average Volume | string |
Revenue (3-Year Rate Of Change) | string |
Revenue (5-Year Rate Of Change) | string |
Revenue (7-Year Rate Of Change) | string |
EPS (3-Year Rate Of Change) | string |
EPS (5-Year Rate Of Change) | string |
EPS (7-Year Rate Of Change) | string |
Total Shares Outstanding | string |
Price To Earnings Ratio | string |
Market Cap | string |
Price To Sales Ratio | string |
Price To Book Ratio | string |
Price To Tangible Book Ratio | string |
Price To Cash Flow Ratio | string |
Dividends Per Share | string |
Dividend Yield | string |
Earnings Per Share | string |
Payout Ratio | string |
Revenues Per Share | string |
Book Value Per Share | string |
Cash Flow Per Share | string |
Quick Ratio | string |
Current Ratio | string |
Long-Term Debt To Equity | string |
Interest Coverage Ratio | string |
Gross Profit Margin | string |
EBIT Profit Margin | string |
Operating Profit Margin | string |
Net Profit Margin | string |
Effective Tax Rate | string |
Return On Equity | string |
Asset Turnover | string |
NWC Turnover | string |
} |
basic_ratios { | |
---|---|
Date | string |
Ticker | string |
Close | string |
Shares Outstanding | string |
Market Capitalization | string |
Depreciation Depletion & Amortization | string |
EPS - Basic, Net | string |
EPS - Diluted, Net | string |
Extraordinary Items & Discontinued Operations | string |
Income Before Extraordinaries & Discontinued Operations | string |
Intangibles | string |
Net Sales Or Revenues | string |
Preferred Stocks | string |
Property Plant And Equipment | string |
Total Assets | string |
Preferred Dividends - Accumulated & Paid | string |
EPS - Basic Net Ttm | string |
EPS - Diluted Net Ttm | string |
Price To Sales Ratio | string |
Price To Book Ratio | string |
Price To Tangible Book Ratio | string |
Price To Cash Flow Ratio | string |
PE Ratio Basic | string |
PE Ratio Diluted | string |
} |
share_information { | |
---|---|
Date | string |
Ticker | string |
Close | string |
Shares Outstanding | string |
Market Capitalization | string |
Common Stock Net | string |
Depreciation Depletion & Amortization | string |
Dividends Per Share Basic | string |
EPS - Basic, Net | string |
EPS - Diluted, Before Non-Recurring Items | string |
EPS - Diluted, Net | string |
EPS Report Date | string |
Extraordinary Items & Discontinued Operations | string |
Income Before Extraordinaries & Discontinued Operations | string |
Preferred Stocks | string |
Shareholders Equity | string |
Share Equity | string |
Preferred Dividends - Accumulated & Paid | string |
Stored Market Cap Value | string |
Stored Dividend Yield | string |
Cash Flow Per Share | string |
} |
token { | |
---|---|
token | string |
} |
Searches the entire scope of GFD's data regardless of whether or not the user has access to the price data. Included in the return data is information as to whether or not the user can access the returned data fields.
Parameters { | |
---|---|
token | string |
cikcodes | string |
} |
search_results { | |
---|---|
series_id | string |
seriesname | string |
cik | string |
} |
Searches for securities in the ICE database, using ticker, exchange, cusip code, sedol and isin.
Name | Description | Type |
---|---|---|
search_results | 8-columns, see model for list | table |
Parameters { | |
---|---|
token | string |
seriesid | string |
ticker | string |
exchange | string |
cusip | string |
sedol | string |
isin | string |
name | string |
} |
search_results { | |
---|---|
SeriesID | string |
Filename | string |
Description | string |
exchange | string |
ISIN | string |
Sedol | string |
currency | string |
iso | string |
SeriesType | string |
} |
token { | |
---|---|
token | string |
} |
Data returned includes series metadata and price data. Optionally available are corporate actions and shares outstanding.
Name | Description | Type |
---|---|---|
MetaData | 11-columns, see model for list | table |
PriceData | 8-columns, see model for list | table |
ActionData | 8-columns, see model for list | table |
ShareData | 4-columns, see model for list | table |
Parameters { | |
---|---|
token | string |
seriesid | string |
splitadjusted | bool |
default: true | |
Enum: [true,false] | |
startdate | string |
enddate | string |
periodicity | string |
default: Daily | |
Enum: [Daily,Weekly,Monthly,Quarterly,Annual] | |
currency | string |
default: NATIVE | |
Enum: [NATIVE,USD,GBP,JPY,EUR,CAD,AUD,CHF,INR,BRL,CNY] | |
closeonly | bool |
default: false | |
Enum: [true,false] | |
inflationadjusted | bool |
default: false | |
Enum: [true,false] | |
totalreturnadjusted | bool |
default: false | |
Enum: [true,false] | |
includeactions | bool |
default: false | |
Enum: [true,false] | |
includeshares | bool |
default: false | |
Enum: [true,false] | |
} |
metadata { | |
---|---|
SeriesID | string |
Filename | string |
Description | string |
exchange | string |
ISIN | string |
Sedol | string |
currency | string |
iso | string |
} |
price_data { | |
---|---|
SeriesID | string |
date | string |
open | string |
high | string |
low | string |
close | string |
volume | string |
openint | string |
Additional columns returned when InflationAdjusted is requested. | |
real_open | string |
real_high | string |
real_low | string |
real_close | string |
Additional columns returned when TotalReturn is requested. | |
total_return | string |
total_return_percent_change | string |
total_return_change | string |
} |
ActionData { | |
---|---|
ticker | string |
date | string |
series_id | string |
AnnouncementDate | string |
PaymentDate | string |
RecordDate | string |
Action | string |
amount | string |
notes | string |
currency | string |
} |
ShareData { | |
---|---|
date | string |
series_id | string |
value | string |
} |
token { | |
---|---|
token | string |
} |